 
                                        
                                        
                                        
                                        
                                        GLFV
                                            Εξαρτήματα σύμφωνα με Αγγλικά Πρότυπα- Αντάπτορες Με σπείρωμα
                                        
                                    
                                    
                                        90Β° elbow with solvent weld socket and BSP threaded female end R
                                    
                                                                            
                                            Series of fittings for pipes conveying fluids under pressure with solvent weld and threaded joints according to British Standard.
                                        
                                    
                                    
                                    
                                    
                                    | Κωδικός προϊόντος | Σύστημα | d x R | PN | E | L | L[5:1] | Z | Z[5:1] | g | Class | 
|---|---|---|---|---|---|---|---|---|---|---|
| GLFV012 | Σύστημα PVC-U | 1/2" x 1/2" | 15 | 27 | 16,5 | 15 | 10,5 | 12 | 13 | E | 
| GLFV034 | Σύστημα PVC-U | 3/4" x 3/4" | 15 | 33 | 19,5 | 16,3 | 13,5 | 16,7 | 25 | E | 
| GLFV100 | Σύστημα PVC-U | 1" x 1" | 15 | 41 | 22,5 | 19,1 | 17 | 20,4 | 55 | E | 
| GLFV112 | Σύστημα PVC-U | 1"1/2 x 1"1/2 | 15 | 61 | 31 | 21,4 | 27 | 36,6 | 170 | E | 
| GLFV200 | Σύστημα PVC-U | 2" x 2" | 15 | 76 | 38 | 25,7 | 33,5 | 45,8 | 340 | E | 
| GIFV075212 | Σύστημα PVC-U | 2"1/2 x 2"1/2 | 12 | 90 | 44 | 30,2 | 40,5 | 54,3 | 420 | E | 
| GLFV300 | Σύστημα PVC-U | 3" x 3" | 12 | 108 | 51 | 33,3 | 48 | 65,7 | 750 | D | 
| GLFV400 | Σύστημα PVC-U | 4 x 4" | 12 | 131 | 63 | 39,3 | 58 | 81,7 | 1050 | D | 
 
                        