 
                                        
                                        
                                        
                                        
                                        STRAUB Shaped parts | Flange Adapter
                                        Innovative and economical piping constructions with the new STRAUB shaped parts program and the proven STRAUB couplings.
                                    
                                    
                                    
                                    
                                    
                                    Flange adapter
| DN | adMm | PN [bar | a [mm] | smallBMm | s [mm] | l [mm] | Weight [kg/pce] | Material V2A | Material V4A | 
|---|---|---|---|---|---|---|---|---|---|
| 32 | 42.4 | 16 | 4 x 18 | 60 | 2.6 | 100 | 2.11 | 1.4541 | 1.4571 | 
| 40 | 48.3 | 16 | 4 x 18 | 60 | 2.6 | 102 | 2.60 | 1.4541 | 1.4571 | 
| 50 | 60.3 | 16 | 4 x 18 | 80 | 3 | 125 | 3.32 | 1.4541 | 1.4571 | 
| 65 | 76.1 | 16 | 4 x 18 | 95 | 3 | 140 | 3.70 | 1.4541 | 1.4571 | 
| 80 | 88.9 | 16 | 8 x 18 | 95 | 3.2 | 145 | 4.53 | 1.4541 | 1.4571 | 
| 100 | 114.3 | 16 | 8 x 18 | 95 | 3.6 | 147 | 5.82 | 1.4541 | 1.4571 | 
| 125 | 139.7 | 16 | 8 x 18 | 110 | 4 | 165 | 8.21 | 1.4541 | 1.4571 | 
| 150 | 168.3 | 16 | 8 x 22 | 110 | 4 | 165 | 8.00 | 1.4541 | 1.4571 | 
| 200 | 219.1 | 16 | 12 x 22 | 150 | 4 | 212 | 12.50 | 1.4541 | 1.4571 | 
| 250 | 273 | 16 | 12 x 26 | 150 | 4 | 220 | 17.90 | 1.4541 | 1.4571 | 
| 300 | 323.9 | 16 | 12 x 26 | 150 | 4 | 228 | 23.40 | 1.4541 | 1.4571 | 
                                                                                
                                                                                    Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)
                                                                        - Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)
 
                        