45º clip saddle

Go back Data sheet
45º clip saddle
Reference characteristics Box units measurement Z DN smallA DN 1 L1 L2 l3 S s1
032042 ORANGE 12 160/125 128 160 45 125 62 65 300 3.2 3.0
032043 ORANGE 8 200/125 128 200 45 125 62 85 340 4.1 3.0
032044 ORANGE 6 200/160 165 200 45 160 73 85 390 4.1 3.6
032045 ORANGE 6 250/125 128 250 45 125 62 92 350 5.5 3.0
032046 ORANGE 5 250/160 165 250 45 160 73 92 400 5.5 3.6
032047 ORANGE 6 315/125 128 315 45 125 62 92 350 5.5 3.0
032048 ORANGE 3 315/160 165 315 45 160 73 110 432 6.9 3.6
032049 ORANGE 6 400/125 128 400 45 125 62 92 350 5.5 3.0
032059 ORANGE 3 400-160 165 400 45 160 73 92 400 5.5 3.6
032293 ORANGE 3 500-125 - - - - - - - - -
032294 ORANGE 3 500-160 165 500 45 160 73 92 400 5.5 3.6