 
                                        
                                        
                                        
                                        
                                        BBE-L SDR 11 - Complete union
Complete union, longspigot, for butt welding with EPDM or FKM O-ring SDR 11 - S5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
 
            EPDM
| Part no. | system | Category | family | series | d | Z | S | g | 
|---|---|---|---|---|---|---|---|---|
| BBEL11020E | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 20 | 190 | 1,9 | 68 | 
| BBEL11025E | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 25 | 190 | 2,3 | 107 | 
| BBEL11032E | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 32 | 190 | 2,9 | 140 | 
| BBEL11040E | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 40 | 190 | 3,7 | 214 | 
| BBEL11050E | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 50 | 190 | 4,6 | 299 | 
| BBEL11063E | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 63 | 190 | 5,8 | 491 | 
FKM
| Part no. | system | Category | family | series | d | Z | S | g | 
|---|---|---|---|---|---|---|---|---|
| BBEL11020F | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 20 | 190 | 1,9 | 68 | 
| BBEL11025F | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 25 | 190 | 2,3 | 107 | 
| BBEL11032F | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 32 | 190 | 2,9 | 140 | 
| BBEL11040F | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 40 | 190 | 3,7 | 214 | 
| BBEL11050F | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 50 | 190 | 4,6 | 299 | 
| BBEL11063F | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Long-spigot-for-butt-welding-and-electrofusion | 63 | 190 | 5,8 | 491 | 
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards: 
	- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
 
- Fitting material: PE-HD
- Seal material: EPDM, FKM