| Reference | Name | dimensionalTable | Material | D | L | Z | d | d1 | g |
|---|---|---|---|---|---|---|---|---|---|
| 1RBL411000 | BL4 - Union | - | PVC-U | 4" | 61 | 5 | 129 | 136 | 335 |
| 1RBL420000 | BL4 - Union | - | PVC-U | 1/2" | 16 | 3 | 28 | 30 | 8 |
| 1RBL425000 | BL4 - Union | - | PVC-U | 3/4" | 19 | 3 | 36 | 39 | 13 |
| 1RBL432000NL | BL4 - Union | - | PVC-U | 1" | 22 | 3 | 42 | 45 | 19 |
| 1RBL440000NL | BL4 - Union | - | PVC-U | 1"1/4 | 26 | 3 | 53 | 57 | 32 |
| 1RBL450000NL | BL4 - Union | - | PVC-U | 1"1/2 | 31 | 3 | 59 | 63 | 46 |
| 1RBL463000 | BL4 - Union | - | PVC-U | 2" | 38 | 3 | 74 | 78 | 75 |
| 1RBL490000 | BL4 - Union | - | PVC-U | 3" | 51 | 5 | 105 | 110 | 190 |
Downloads
ASTORE Technical Catalogue