| Reference | Name | dimensionalTable | system | Category | family | series | Material | D | PN | L | Z1 | Z2 | F | E | product.detail.attribute.O-R | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RBO411000L | BO4 - Socket union | - | PVC-U system | Pressure Fittings | BS Fittings | Unions | PVC-U | 4" | 16 | 61 | 5 | 18 | 5" | 163 | 6450 | 1300 |
| 1RBO420000 | BO4 - Socket union | - | PVC-U system | Pressure Fittings | BS Fittings | Unions | PVC-U | 1/2” | 16 | 16 | 3 | 10 | 1" | 42 | 4081 | 42 |
| 1RBO425000 | BO4 - Socket union | - | PVC-U system | Pressure Fittings | BS Fittings | Unions | PVC-U | 3/4” | 16 | 19 | 3 | 10 | 1 1/4" | 52 | 4112 | 70 |
| 1RBO432000 | BO4 - Socket union | - | PVC-U system | Pressure Fittings | BS Fittings | Unions | PVC-U | 1" | 16 | 22 | 3 | 10 | 1 1/2" | 59 | 4131 | 97 |
| 1RBO440000 | BO4 - Socket union | - | PVC-U system | Pressure Fittings | BS Fittings | Unions | PVC-U | 1 1/4" | 16 | 26 | 3 | 12 | 2" | 72 | 6162 | 156 |
| 1RBO450000 | BO4 - Socket union | - | PVC-U system | Pressure Fittings | BS Fittings | Unions | PVC-U | 1 1/2" | 16 | 31 | 3 | 14 | 2 1/4" | 79 | 6187 | 216 |
| 1RBO463000 | BO4 - Socket union | - | PVC-U system | Pressure Fittings | BS Fittings | Unions | PVC-U | 2" | 16 | 38 | 3 | 18 | 2 3/4" | 96 | 6237 | 368 |
| 1RBO490000L | BO4 - Socket union | - | PVC-U system | Pressure Fittings | BS Fittings | Unions | PVC-U | 3" | 16 | 51 | 5 | 18 | 4" | 135 | 6362 | 770 |
Downloads
ASTORE Technical Catalogue