| Reference | Name | dimensionalTable | system | Category | family | series | Material | D | PN | L | Z | E | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RMA411000NL | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 4" | 16 | 63 | 5 | 131 | 680 |
| 1RMA417000 | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 6" | 16 | 86 | 8 | 182 | 1380 |
| 1RMA420000NL | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 1/2" | 16 | 17 | 2 | 27 | 13 |
| 1RMA425000NL | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 3/4" | 16 | 20 | 2 | 33 | 15 |
| 1RMA432000NL | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 1" | 16 | 23 | 2 | 41 | 36 |
| 1RMA440000NL | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 1 1/4” | 16 | 26 | 3 | 50 | 58 |
| 1RMA450000NL | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 1 1/2" | 16 | 31 | 3 | 61 | 118 |
| 1RMA463000 | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 2" | 16 | 38 | 3 | 75 | 140 |
| 1RMA490000 | MA4 - Double socket | - | PVC-U system | Pressure Fittings | BS Fittings | Double socket | PVC-U | 3" | 16 | 51 | 20 | 106 | 355 |
Downloads
ASTORE Technical Catalogue