MSAD

Clamp saddles

  • Material: Polypropylene PP-B
  • Compound homo- and copolymer, optimize resistance in cold/heat and stress resistance
  • Range: d25 - d315
  • ISO by BSP ASTN/Inches/IPS/JIS by BSP or NPT
  • NBR* flat and profiled gasket with maximized sealing surface
  • up to 3 times larger sealing surface than traditional O-ring gaskets
  • Long Reinforcement ring made of Stainless steel to secure threads shape
  • Galvanized, zinc plated nuts and bolts**
  • Patented Anti-rotation System:
  • Innovative Anti-Rotation System avoids rotation of pipes during installation
  • Captive Bolts preventing screws from falling out
  • Accomodates pipe ovalities
  • Ability to be used as repair clamp for holes
  • Application: Potable water, Irrigation

*EPDM on demand

**Stainless Steel on demand

Go back Data sheet
Reference d BX R Weight [kg]
S160032120 32 150 1/2" 0,070
S160032340 32 150 3/4" 0,070
S160040120 40 100 1/2" 0,090
S160040340 40 100 3/4" 0,090
S160050120 50 80 1/2" 0,150
S160050340 50 80 3/4" 0,150
S160050100 50 80 1" 0,160
S160063120 63 50 1/2" 0,210
S160063340 63 50 3/4" 0,220
S160063100 63 50 1" 0,220
S160063114 63 50 1 1/4" 0,230
S160063112 63 40 1 1/2" 0,240
S160075340 75 40 3/4" 0,380
S160075100 75 40 1" 0,390
S160090120 90 30 1/2" 0,400
S160090340 90 30 3/4" 0,410
S160090100 90 30 1" 0,420
S160090114 90 30 1 1/4" 0,420
S160090112 90 25 1 1/2" 0,430
S160090200 90 25 2" 0,450
S160110120 110 20 1/2" 0,640
S160110340 110 20 3/4" 0,650
S160110100 110 20 1" 0,660
S160110114 110 20 1 1/4" 0,670
S160110112 110 15 1 1/2" 0,680
S160110200 110 15 2" 0,710
S160125340 125 18 3/4" 0,720
S160125100 125 18 1" 0,720
S160160340 160 10 3/4" 1,070
S160160100 160 10 1" 1,070
S160160112 160 10 11/2" 1,100
S160160200 160 10 2" 1,110
S160200100 200 4 1" 1,640
S160200112 200 4 1 1/2" 1,650
S160200200 200 4 2" 1,670

Palett Size: 114x76xh120