1V301 - Single union ball valve

Single union ball valve for irrigation and water supply systems.

Single union grey PVC ball valve, BSP female threaded socket, with free ball support.
EPDM seals.
PE ball seats.

Astore 302 is a single union ball valve for irrigation and water supply systems, with free ball support, which ensures a quick and easy installation and a convenient maintenance.

Main features:

  • Versions available: ISO metric (1V302) and BS standard (3V302) plain solvent weld socket, BSP female threaded socket (1V301).

 

  • Construction: Single union grey PVC ball valve, with free ball support
  • Size range: DN 10 ÷ 100
  • Nominal pressure:
    • DN 10÷50: PN16 with water at 20°C
    • DN 65÷80: PN10 with water at 20°C
    • DN 100: PN6 with water at 20°C
  • Temperature range: 0 °C ÷ 60 °C
  • Coupling standards:
    • Solvent welding: ISO 727, EN ISO 1452-4 (model 1V302); BS4346-1 (model 3V302)
    • Thread: UNI ISO 228-1, ISO 7-1, UNI EN ISO 1452-4 (model 1V301)
  • Valve material: PVC-U
  • Seal material:
    • EPDM (O-Ring)
    • PE (ball seats)
  • Control options: Manual control
Go back Data sheet
1V301 - Spheric ball valve

EPDM

Reference system Category family series G PN DN L Z C E H B g
1V30111000LW PVC-U system Manual valves Ball valves TKD DN 10÷50 4" 6 100 42 188 272 210 171 280 4700
1V30116000H PVC-U system Manual valves Ball valves TKD DN 10÷50 3/8" 16 10 13 45 71 50 50 57 96
1V30120000H PVC-U system Manual valves Ball valves TKD DN 10÷50 1/2" 16 15 17 40 74 50 50 57 105
1V30125000H PVC-U system Manual valves Ball valves TKD DN 10÷50 3/4" 16 20 19 48 86 59 55 66 160
1V30132000H PVC-U system Manual valves Ball valves TKD DN 10÷50 1" 16 25 22 56 100 68 63 75 240
1V30140000H PVC-U system Manual valves Ball valves TKD DN 10÷50 1"1/4 16 32 24 66 114 80 76 90 355
1V30150000H PVC-U system Manual valves Ball valves TKD DN 10÷50 1"1/2 16 40 24 88 136 96 88 103 575
1V30163000H PVC-U system Manual valves Ball valves TKD DN 10÷50 2" 16 50 29 104 162 116 102 121 960
1V30175000LW PVC-U system Manual valves Ball valves TKD DN 10÷50 2"1/2 10 65 33 144 210 168 138 225 2700
1V30190000LW PVC-U system Manual valves Ball valves TKD DN 10÷50 3" 10 80 36 154 226 168 138 225 2800

Downloads