
1V426 - Spheric ball valve
True union ball valve with PE union ends for swimming pools and water supply systems.
True union grey PVC spheric ball valve, provided with PE 100 SDR 11 union ends for butt welding and electrofusion, with fixed ball support and radial disassembly.
EPDM seals.
PE ball seats.
Astore 426 is a true union ball valve with PE union ends for swimming pools and water supply systems, with fixed ball support and radial disassembly, that can be coupled to PE pipes by butt welding or electrofusion.
Main features:
- Equipped with PE 100 SDR 11 shanks for butt welding and electrofusion.
- Construction: True union grey PVC spheric ball valve, with PE ball support and radial disassembly
- Size range: DN 15 ÷ 100
- Nominal pressure:
- DN 15÷50: PN16 with water at 20°C
- DN 65÷100: PN10 with water at 20°C
- Temperature range: 0 °C ÷ 60 °C
- Coupling standards:
- PE union ends: EN 12201-3 , EN 12201-4, ISO 4427-3
- Valve material: PVC-U
- Seal material:
- EPDM (O-Ring)
- PE (ball seats)
- Control options: Manual control

EPDM
Reference | system | Category | family | series | D | PN | DN | C | E | H | B | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1V42602000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 20 | 16 | 15 | 154 | 53 | 51 | 66 | 155 |
1V42602500 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 25 | 16 | 20 | 186 | 62 | 59 | 77 | 230 |
1V42603200 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 32 | 16 | 25 | 199 | 71 | 66 | 88 | 330 |
1V42604000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 40 | 16 | 32 | 217 | 84 | 77 | 102 | 530 |
1V42605000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 50 | 16 | 40 | 236 | 98 | 87 | 117 | 780 |
1V42606300 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 63 | 16 | 50 | 268 | 117 | 105 | 140 | 1330 |
1V42609000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 90 | 10 | 80 | 368 | 168 | 151 | 225 | 3750 |
1V42611000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 110 | 10 | 100 | 404 | 210 | 178 | 280 | 6300 |
Downloads
ASTORE Technical Catalogue