90° flanged tee PN10

Shunt reduced to 90° flanged PVC-U, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.

The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Go back Data sheet
90° flanged tee PN10
Reference Other description system Category family series D x D1 (mm) E (mm) E1 (mm) ØA x nr. Holes H (mm) Weight (gr)
TFVP08315300SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe *315x300 381 465 400x12 1176 53100
TFVP10063050SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 63x50 92 168 125x4 274 1125
TFVP10075050SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 75x50 107 168 125x4 300 1580
TFVP10075065SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 75x65 107 188 145x4 300 1590
TFVP10090050SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 90x50 126 168 125x4 330 1925
TFVP10090065SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 90x65 126 188 145x4 330 2110
TFVP10090080SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 90x80 126 203 160x8 330 2530
TFVP10110050SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 110x50 151 168 125x4 370 2696
TFVP10110065SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 110x65 151 168 145x4 370 2920
TFVP10110080SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 110x80 151 203 160x8 370 3240
TFVP10110100SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 110x100 151 222 180x8 370 3920
TFVP10125050SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x50 169 168 125x4 400 3790
TFVP10125065SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x65 169 188 145x4 400 3952
TFVP10125080SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x80 169 203 160x8 400 4123
TFVP10125100SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x100 169 222 180x8 400 4534
TFVP10125110SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x110 169 230 190x8 400 5440
TFVP10140050SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x50 189 168 125x4 426 4796
TFVP10140065SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x65 189 188 145x4 426 4995
TFVP10140080SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x80 189 203 160x8 426 5320
TFVP10140100SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x100 189 222 180x8 426 5870
TFVP10140110SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x110 189 230 190x8 426 6000
TFVP10140125SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x125 178 251 210x8 630 7850
TFVP10160050SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x50 213 168 125x4 462 6200
TFVP10160065SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x65 213 188 145x4 462 6335
TFVP10160080SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x80 213 203 160x8 462 6510
TFVP10160100SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x100 213 222 180x8 462 6954
TFVP10160110SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x110 213 230 190x8 462 7384
TFVP10160125SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x125 213 251 210x8 462 7895
TFVP10160150SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x150 213 290 240x8 462 9340
TFVP10180180SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 180x180 224 318 270x8 780 9600
TFVP10200050SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 200x50 262 168 125x4 545 9870
TFVP10200065SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 200x65 262 188 145x4 545 10080
TFVP10200080SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 200x80 262 203 160x8 545 10435
TFVP10200100SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 200x100 262 222 180x8 545 10880
TFVP10200110SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 200x110 262 230 190x8 545 11304
TFVP10200125SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 200x125 262 251 210x8 545 12060
TFVP10200150SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 200x150 262 290 240x8 545 13345
TEE A 90° FLANGIATA * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 200x200 262 340 295x8 545 14490
TFVP10225150SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 225x150 276 290 240x8 906 21450
TFVP10225200SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 225x200 276 340 295x8 906 23720
TFVP10250225SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 250x225 305 396 350x12 994 28025
TFVP10280280SBL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 280x280 342 399 350x12 1180 32200

* PN8

Downloads