
90° tee for PN10 gluing
90° bypass PVC-U, Grey RAL 7011, Rubber Ring connection/gluing.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | product.detail.attribute.D - D1 (mm) | H (mm) | H1 (mm) | E (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
TGVP10063ISL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 274 | 77 | 92 | 630 |
TGVP10075ISL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 300 | 90 | 107 | 915 |
TGVP10090ISL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 330 | 107 | 126 | 1575 |
TGVP10110ISL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 370 | 129 | 151 | 2450 |
TGVP10125ISL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 400 | 144 | 169 | 3350 |
TGVP10140ISL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 650 | 153 | 189 | 6340 |
TGVP10160ISL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 462 | 186 | 213 | 7000 |
TGVP10200ISL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 545 | 229 | 262 | 9800 |
Downloads
LARETER Technical Catalogues