90° tee for PN16 gluing

90° bypass PVC-U, Grey RAL 7011, Rubber Ring connection/gluing.

The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Go back Data sheet
90° tee for PN10 gluing
Reference system Category family series product.detail.attribute.D - D1 (mm) H (mm) H1 (mm) E (mm) Weight (gr)
TGVP16063ISL VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 63 274 77 92 760
TGVP16075ISL VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 75 300 90 107 1100
TGVP16090ISL VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 90 330 107 126 1890
TGVP16110ISL VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 110 370 129 151 2950
TGVP16125ISL VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125 400 144 169 4000
TGVP16140ISL VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140 650 153 189 7600
TGVP16160ISL VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160 462 186 213 8400

Downloads