Bend 15° D/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

NOTE: Gasket Fixed Ring
RAL 8023 Red - RAL 7037 Grey

Main features:

/pim/redi/images/Fognatura/0211341_8023.jpg
Go back Data sheet
Part no. product.detail.attribute.mainFeatures DN (mm) S (mm) Z1 (mm) Z2 (mm) L1 (mm) L2 (mm) α RAL Type Gasket Version
0211341 /pim/redi/images/Fognatura/0211341_8023.jpg 110 3,2 20 20 56 56 15° 8023 SN8 - SDR34 Bloccata/Fixed -
0211342 /pim/redi/images/Fognatura/0211341_8023.jpg 110 3,2 20 20 56 56 15° 7037 SN8-SDR34 Bloccata/Fixed -
0211742 /pim/redi/images/Fognatura/0211341_8023.jpg 160 4,7 28 28 73 73 15° 7037 SN8 - SDR34 Bloccata/Fixed -
0211642 /pim/redi/images/Fognatura/0211341_8023.jpg 160 4,0 28 28 73 73 15° 7037 - Bloccata/Fixed -
0211641 /pim/redi/images/Fognatura/0211341_8023.jpg 160 4,0 28 28 73 73 15° 8023 - Bloccata/Fixed -
1102141 /pim/redi/images/Fognatura/0211341_8023.jpg 200 4,9 33 33 82 86 15° 8023 - Bloccata/Fixed upon request
1102142 /pim/redi/images/Fognatura/0211341_8023.jpg 200 4,9 33 33 82 86 15° 7037 - Bloccata/Fixed -
1102241 /pim/redi/images/Fognatura/0211341_8023.jpg 250 6,2 64 42 101 101 15° 8023 - Bloccata/Fixed upon request
1102242 /pim/redi/images/Fognatura/0211341_8023.jpg 250 6,2 64 42 101 101 15° 7037 - Bloccata/Fixed upon request
1103341 /pim/redi/images/Fognatura/0211341_8023.jpg 315 7,7 73 52 116 116 15° 8023 - Bloccata/Fixed upon request
1103342 /pim/redi/images/Fognatura/0211341_8023.jpg 315 7,7 73 52 116 116 15° 7037 - Bloccata/Fixed upon request
1104452 /pim/redi/images/Fognatura/0211341_8023.jpg 400 9,8 52 70 133 142 15° 7037 - Standard upon request

Certificates

Downloads