BO2 - Union
PVC pressure fittings.
Union with BSP threaded female ends, with O-Ring in EPDM (FKM on request).
PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general.

Reference | Name | Product description | product.detail.attribute.technicalFeatures | dimensionalTable | Main category | Subcategory | Sub sub category | system | Category | family | series | Material | G | PN | L | Z1 | Z2 | F | E | product.detail.attribute.O-R | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RBO211000L | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 4" | 16 | 39 | 28 | 41 | 5" | 163 | 6450 | 1350 |
1RBO216000 | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 3/8" | 16 | 11 | 6 | 14 | 3/4" | 34 | 3062 | 32 |
1RBO220000 | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 1/2" | 16 | 15 | 4 | 11 | 1" | 42 | 4081 | 44 |
1RBO225000 | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 3/4" | 16 | 16 | 6 | 13 | 1"1/4 | 52 | 4112 | 72 |
1RBO232000 | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 1" | 16 | 19 | 6 | 13 | 1"1/2 | 59 | 4131 | 100 |
1RBO240000 | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 1"1/4 | 16 | 21 | 8 | 17 | 2" | 72 | 6162 | 161 |
1RBO250000 | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 1"1/2 | 16 | 21 | 13 | 24 | 2"1/4 | 79 | 6187 | 264 |
1RBO263000 | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 2" | 16 | 26 | 15 | 30 | 2"3/4" | 96 | 6237 | 454 |
1RBO275000L | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 2"1/2 | 16 | 30 | 18 | 33 | 3"1/2 | 120 | 6300 | 620 |
1RBO290000L | BO2 - Union | PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general. | Size range: R 3/8" ÷ R 4" Nominal pressure: PN 16 with water at 20 °C Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 7-1, ISO 228-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | Ball valves | BSP Fittings | PVC-U | 3" | 16 | 33 | 26 | 37 | 4" | 135 | 6362 | 810 |
- Size range:
-
- R 3/8" ÷ R 4"
- Nominal pressure:
- PN 16 with water at 20 °C
- Temperature range: 0 °C ÷ 60 °C
- Reference standards:
- ISO 7-1, ISO 228-1
- Fitting material: PVC-U
- Seal material:
- Gaskets in EPDM, on request FKM
- Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430
Downloads
ASTORE Technical Catalogue