| Reference | Name | d1/ | d2 | Length | l3 | l1/l2 | noteText | note2Text | product.detail.attribute.note3Text | k3 | noteEnum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300404 | Branch 45° | 40 | 40 | 135 | 45 | 90 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 25 | - | |
| 300504 | Branch 45° | 50 | 40 | 165 | 55 | 110 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 40 | - | |
| 300505 | Branch 45° | 50 | 50 | 165 | 55 | 110 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 35 | - | |
| 300604 | Branch 45° | 63 | 40 | 195 | 65 | 130 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 45 | - | |
| 300605 | Branch 45° | 63 | 50 | 195 | 65 | 130 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 50 | - | |
| 300606 | Branch 45° | 63 | 63 | 195 | 65 | 130 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 40 | - | |
| 300656 | Branch 45° | 63 | 56 | 195 | 65 | 130 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 45 | - | |
| 300704 | Branch 45° | 75 | 40 | 210 | 70 | 140 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 65 | - | |
| 300705 | Branch 45° | 75 | 50 | 210 | 70 | 140 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 70 | - | |
| 300706 | Branch 45° | 75 | 63 | 210 | 70 | 140 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 45 | - | |
| 300707 | Branch 45° | 75 | 75 | 210 | 70 | 140 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 40 | - | |
| 300756 | Branch 45° | 75 | 56 | 210 | 70 | 140 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 55 | - | |
| 300904 | Branch 45° | 90 | 40 | 240 | 80 | 160 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 75 | - | |
| 300905 | Branch 45° | 90 | 50 | 240 | 80 | 160 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 80 | - | |
| 300906 | Branch 45° | 90 | 63 | 240 | 80 | 160 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 70 | - | |
| 300907 | Branch 45° | 90 | 75 | 240 | 80 | 160 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 65 | - | |
| 300909 | Branch 45° | 90 | 90 | 240 | 80 | 160 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 50 | - | |
| 300956 | Branch 45° | 90 | 56 | 240 | 80 | 160 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 75 | - | |
| 301104 | Branch 45° | 110 | 40 | 270 | 90 | 180 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 95 | - | |
| 301105 | Branch 45° | 110 | 50 | 270 | 90 | 180 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 95 | - | |
| 301106 | Branch 45° | 110 | 63 | 270 | 90 | 180 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 85 | - | |
| 301107 | Branch 45° | 110 | 75 | 270 | 90 | 180 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 75 | - | |
| 301109 | Branch 45° | 110 | 90 | 270 | 90 | 180 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 65 | - | |
| 301111 | Branch 45° | 110 | 110 | 270 | 90 | 180 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 55 | - | |
| 301156 | Branch 45° | 110 | 56 | 270 | 90 | 180 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 90 | - | |
| 301205 | Branch 45° | 125 | 50 | 300 | 100 | 200 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 75 | - | |
| 301206 | Branch 45° | 125 | 63 | 300 | 100 | 200 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 105 | - | |
| 301207 | Branch 45° | 125 | 75 | 300 | 100 | 200 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 95 | - | |
| 301209 | Branch 45° | 125 | 90 | 300 | 100 | 200 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 30 | - | |
| 301211 | Branch 45° | 125 | 110 | 300 | 100 | 200 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 25 | - | |
| 301212 | Branch 45° | 125 | 125 | 300 | 100 | 200 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 20 | - | |
| 301256 | Branch 45° | 125 | 56 | 300 | 100 | 200 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 45 | - | |
| 301605 | Branch 45° | 160 | 50 | 375 | 125 | 250 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 65 | 1 | 1 |
| 301606 | Branch 45° | 160 | 63 | 375 | 125 | 250 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 65 | 1 | 1 |
| 301607 | Branch 45° | 160 | 75 | 375 | 125 | 250 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 65 | - | |
| 301609 | Branch 45° | 160 | 90 | 375 | 125 | 250 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 55 | - | |
| 301611 | Branch 45° | 160 | 110 | 375 | 125 | 250 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 45 | - | |
| 301612 | Branch 45° | 160 | 125 | 375 | 125 | 250 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 40 | - | |
| 301616 | Branch 45° | 160 | 160 | 375 | 125 | 250 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 25 | - | |
| 301656 | Branch 45° | 160 | 56 | 375 | 125 | 250 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 65 | 1 | 1 |
| 302005 | Branch 45° | 200 | 50 | 540 | 180 | 360 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 175 | 2 | 2 |
| 302006 | Branch 45° | 200 | 63 | 540 | 180 | 360 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 175 | 2 | 2 |
| 302007 | Branch 45° | 200 | 75 | 540 | 180 | 360 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 175 | 3 | 3 |
| 302009 | Branch 45° | 200 | 90 | 540 | 180 | 360 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 165 | 3 | 3 |
| 302011 | Branch 45° | 200 | 110 | 540 | 180 | 360 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 150 | 3 | 3 |
| 302012 | Branch 45° | 200 | 125 | 540 | 180 | 360 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 140 | 3 | 3 |
| 302016 | Branch 45° | 200 | 160 | 540 | 180 | 360 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 115 | 3 | 3 |
| 302020 | Branch 45° | 200 | 200 | 555 | 180 | 375 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 95 | 3 | 3 |
| 302056 | Branch 45° | 200 | 56 | 540 | 180 | 360 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 175 | 2 | 2 |
| 302507 | Branch 45° | 250 | 75 | 660 | 220 | 440 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 235 | 1 | 1 |
| 302509 | Branch 45° | 250 | 90 | 660 | 220 | 440 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 225 | 1 | 1 |
| 302511 | Branch 45° | 250 | 110 | 660 | 220 | 440 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 215 | 1 | 1 |
| 302512 | Branch 45° | 250 | 125 | 660 | 220 | 440 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 205 | 1 | 1 |
| 302516 | Branch 45° | 250 | 160 | 660 | 220 | 440 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 180 | 1 | 1 |
| 302520 | Branch 45° | 250 | 200 | 660 | 220 | 440 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 150 | 1 | 1 |
| 302525 | Branch 45° | 250 | 250 | 900 | 300 | 600 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 250 | 1 | 1 |
| 303107 | Branch 45° | 315 | 75 | 840 | 280 | 560 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 325 | 1 | 1 |
| 303109 | Branch 45° | 315 | 90 | 840 | 280 | 560 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 315 | 1 | 1 |
| 303111 | Branch 45° | 315 | 110 | 840 | 280 | 560 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 305 | 1 | 1 |
| 303112 | Branch 45° | 315 | 125 | 840 | 280 | 560 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 290 | 1 | 1 |
| 303116 | Branch 45° | 315 | 160 | 840 | 280 | 560 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 270 | 1 | 1 |
| 303120 | Branch 45° | 315 | 200 | 840 | 280 | 560 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 240 | 1 | 1 |
| 303125 | Branch 45° | 315 | 250 | 840 | 280 | 560 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 205 | 1 | 1 |
| 303131 | Branch 45° | 315 | 315 | 950 | 340 | 610 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 280 | 1 | 1 |
| 305604 | Branch 45° | 56 | 40 | 180 | 60 | 120 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 60 | - | |
| 305605 | Branch 45° | 56 | 50 | 180 | 60 | 120 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 40 | - | |
| 305656 | Branch 45° | 56 | 56 | 180 | 60 | 120 | fabricated | fabricated from branch 200/75 mm with concentric reducer | wall thickness e according to S12,5 | 40 | - |
1 fabricated
2 fabricated from branch 200/75 mm with concentric reducer
3 wall thickness e according to S12,5