Clean out branch 45°
                                        Clean out branches 45° can be applied in horizontal and vertical pipes.
                                    
                                    
                                    
                                    
                                    
                                    | Name : | Clean out branch 45° | 
| Subcategory : | Branches | 
| Part no. | Name | d1/ | d2 | Kg | D | Length | l1 | l2 | l3 | k3 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 331100 | Clean out branch 45° | 110 | 110 | 0,763 | 140 | 270 | 180 | 195 | 90 | 55 | 
| 331200 | Clean out branch 45° | 125 | 110 | 0,92 | 140 | 300 | 200 | 200 | 100 | 25 | 
| 331600 | Clean out branch 45° | 160 | 110 | 1,543 | 140 | 375 | 250 | 220 | 125 | 45 | 
 
                        