Double socket

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Main features:

/pim/redi/images/Fognatura/063165E_8023.jpg
Go back Data sheet
Part no. product.detail.attribute.mainFeatures DN (mm) S (mm) L1 (mm) L2 (mm) RAL Gasket Type
0631142 /pim/redi/images/Fognatura/063165E_8023.jpg 110 2,9 56 115 7037 Bloccata/Fixed -
063115E /pim/redi/images/Fognatura/063165E_8023.jpg 110 2,9 56 115 8023 Standard -
0631242 /pim/redi/images/Fognatura/063165E_8023.jpg 125 2,9 62 127 7037 Bloccata/Fixed -
063125E /pim/redi/images/Fognatura/063165E_8023.jpg 125 2,9 62 127 8023 Standard -
0631642 /pim/redi/images/Fognatura/063165E_8023.jpg 160 3,6 72 149 7037 Bloccata/Fixed -
063165E /pim/redi/images/Fognatura/063165E_8023.jpg 160 3,6 72 149 8023 Standard -
0632042 /pim/redi/images/Fognatura/063165E_8023.jpg 200 4,4 80 165 7037 Bloccata/Fixed -
063205E /pim/redi/images/Fognatura/063165E_8023.jpg 200 4,4 80 165 8023 Standard -
0632552 /pim/redi/images/Fognatura/063165E_8023.jpg 250 5,5 123 254 7037 Standard -
0632591 /pim/redi/images/Fognatura/063165E_8023.jpg 250 5,5 123 254 8023 Standard -
0633052 /pim/redi/images/Fognatura/063165E_8023.jpg 315 6,9 144 297 7037 Standard -
0633091 /pim/redi/images/Fognatura/063165E_8023.jpg 315 6,9 144 297 8023 Standard -
0634052 /pim/redi/images/Fognatura/063165E_8023.jpg 400 8,8 160 325 7037 Standard -
0634091 /pim/redi/images/Fognatura/063165E_8023.jpg 400 8,8 160 325 8023 Standard -
1635051 /pim/redi/images/Fognatura/063165E_8023.jpg 500 9,8 170 440 8023 Standard Thermoformed
1635052 /pim/redi/images/Fognatura/063165E_8023.jpg 500 9,8 170 440 7037 Standard Thermoformed

Certificates

Downloads