Elbow 45°

Name : Elbow 45°
Subcategory : Elbows
Go back Data sheet
Reference Name d1 Kg l1 noteText noteEnum
120445 Elbow 45° 40 0,03 40 wall thickness e according to S12,5 -
120545 Elbow 45° 50 0,041 45 wall thickness e according to S12,5 -
120645 Elbow 45° 63 0,06 50 wall thickness e according to S12,5 -
120745 Elbow 45° 75 0,069 50 wall thickness e according to S12,5 -
120945 Elbow 45° 90 0,109 55 wall thickness e according to S12,5 -
121145 Elbow 45° 110 0,171 60 wall thickness e according to S12,5 -
121245 Elbow 45° 125 0,239 65 wall thickness e according to S12,5 -
121645 Elbow 45° 160 0,425 69 wall thickness e according to S12,5 -
122045 Elbow 45° 200 1,272 173 wall thickness e according to S12,5 -
122545 Elbow 45° 250 2,7 182 wall thickness e according to S12,5 1 1
123145 Elbow 45° 315 4,3 195 wall thickness e according to S12,5 1 1
125645 Elbow 45° 56 0,047 45 wall thickness e according to S12,5 -
1 wall thickness e according to S12,5