F3.00.P.XX
                                            PADDLEWHEEL FLOW SENSOR
                                        
                                    
                                    
                                        Paddlewheel Flow Sensor (for direct connection to PLC)
                                    
                                                                            
                                            The simple and reliable
paddlewheel flow sensor type
F3.00 is designed for use with
every kind of solid-free liquids.
The sensor can measure
flow from 0.15 m/s (0.5 ft/s)
producing a frequency output
signal highly repeatable.
A rugged construction and a
proven technology guarantee
exceptional performances
with little or no maintenance
required.
A dedicated electronic, with a
push-pull output, is available
for a safe connection to any
kind of PLC/Instrument digital
input.
A specially designed family of
fittings ensures an easy and
quick installation into all pipe
materials in sizes from DN15
to DN600 (0.5” to 24”).
                                        
                                    
                                    
                                    
                                    
                                    | Part no. | system | Category | family | series | Version | Power supply | Lenght | Main Wetted Materials | Enclosure | Flow Rate Range | Weight (gr.) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| F3.00.P.01 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | C-PVC $ EPDM | IP68 | From 0,15 to 8 m/s* | 250 | 
| F3.00.P.02 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | C-PVC $ FKM | IP68 | From 0,15 to 8 m/s* | 250 | 
| F3.00.P.03 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | C-PVC $ EPDM | IP68 | From 0,15 to 8 m/s* | 300 | 
| F3.00.P.04 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | C-PVC $ FKM | IP68 | From 0,15 to 8 m/s* | 300 | 
| F3.00.P.05 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | PVDF $ EPDM | IP68 | From 0,15 to 8 m/s* | 250 | 
| F3.00.P.06 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | PVDF $ FKM | IP68 | From 0,15 to 8 m/s* | 250 | 
| F3.00.P.07 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | PVDF $ EPDM | IP68 | From 0,15 to 8 m/s* | 300 | 
| F3.00.P.08 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | PVDF $ FKM | IP68 | From 0,15 to 8 m/s* | 300 | 
| F3.00.P.09 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | 316L SS $ EPDM | IP68 | From 0,15 to 8 m/s* | 600 | 
| F3.00.P.10 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | 316L SS $ FKM | IP68 | From 0,15 to 8 m/s* | 600 | 
| F3.00.P.11 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | 316L SS $ EPDM | IP68 | From 0,15 to 8 m/s* | 650 | 
| F3.00.P.12 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | 316L SS $ FKM | IP68 | From 0,15 to 8 m/s* | 650 | 
| F3.00.P.13 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | C-PVC $ EPDM | IP65 | From 0,15 to 8 m/s* | 250 | 
| F3.00.P.14 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | C-PVC $ FKM | IP65 | From 0,15 to 8 m/s* | 250 | 
| F3.00.P.15 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | C-PVC $ EPDM | IP65 | From 0,15 to 8 m/s* | 300 | 
| F3.00.P.16 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | C-PVC $ FKM | IP65 | From 0,15 to 8 m/s* | 300 | 
| F3.00.P.17 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | PVDF $ EPDM | IP65 | From 0,15 to 8 m/s* | 250 | 
| F3.00.P.18 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | PVDF $ FKM | IP65 | From 0,15 to 8 m/s* | 250 | 
| F3.00.P.19 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | PVDF $ EPDM | IP65 | From 0,15 to 8 m/s* | 300 | 
| F3.00.P.20 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | PVDF $ FKM | IP65 | From 0,15 to 8 m/s* | 300 | 
| F3.00.P.21 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | 316L SS $ EPDM | IP65 | From 0,15 to 8 m/s* | 600 | 
| F3.00.P.22 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L0 | 316L SS $ FKM | IP65 | From 0,15 to 8 m/s* | 600 | 
| F3.00.P.23 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | 316L SS $ EPDM | IP65 | From 0,15 to 8 m/s* | 650 | 
| F3.00.P.24 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Push-Pull | 12 - 24 VCC | L1 | 316L SS $ FKM | IP65 | From 0,15 to 8 m/s* | 650 | 
APPLICATIONS:
- Water treatment and regeneration
 - Industrial wastewater treatment and recovery
 - Textile finishing
 - Water distribution
 - Processing and manufacturing industry
 - Filtration systems
 - Chemical production
 - Liquid delivery systems
 - Cooling water monitoring
 - Heat Exchangers
 - Swimming pools
 - Pump protection
 
MAIN FEATURES:
- C-PVC, PVDF or Stainless Steel sensor body
 - Two sensor lenghts to cover from DN15 up to DN600
 - Easy insertion system
 - IP65 or IP68 protection class
 - Measurement range over 50:1
 - High chemical resistance
 - Version for battery powered system
 - Push-Pull output for universal electrical connection