F3.05.XX - Paddlewheel flow switch
Paddlewheel flow switch.
The FLS F3.05 paddlewheel flow switch is designed to protect pumps from non‑lubricating operation or pumping against a closed valve. It is equipped with an electromechanical SPST (Single Pole Single Throw) contact that is activated when the flow speed drops below the factory default value, 0.15 m/s (0.5 ft/s). On the F3.05 model there is an LED indicating the status of the local flow. The family of specially designed adapters reduces installation times in pipes of all materials and sizes, from DN15 to DN600 (0.5‑24").
| Reference | system | Category | family | series | division | subfamily | Version | Power supply | Lenght | Main Wetted Materials | Enclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F3.05.01 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L0 | C-PVC, EPDM | IP65 |
| F3.05.02 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L0 | C-PVC, FKM | IP65 |
| F3.05.03 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L1 | C-PVC, EPDM | IP65 |
| F3.05.04 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L1 | C-PVC, FKM | IP65 |
| F3.05.05 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L0 | PVDF, EPDM | IP65 |
| F3.05.06 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L0 | PVDF, FKM | IP65 |
| F3.05.07 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L1 | PVDF, EPDM | IP65 |
| F3.05.08 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L1 | PVDF, FKM | IP65 |
| F3.05.09 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L0 | 316L SS, EPDM | IP65 |
| F3.05.10 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L0 | 316L SS, FKM | IP65 |
| F3.05.11 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L1 | 316L SS, EPDM | IP65 |
| F3.05.12 | Automation system | FLS Measurement and control Instrumentation | Medición | Insertion Paddlewheel and Electromagnetic Flow Sensors | Medición | Sensores de caudal | Hall | 12 - 24 VDC | L1 | 316L SS, FKM | IP65 |
APPLICATIONS:
- Pump protection
- Filtration systems
- Water cooling systems
MAIN CHARACTERISTICS:
- Sensor body in C-PVC, PVDF or stainless steel
- Simple insertion system
- High chemical resistance
- Flow absence alarm relay output
- Two‑tone LED status monitor with high visibility
- Maintenance free
- Very low pressure drop