FAMILY-TOP-PUBLIC, grease trap

Pre-treatment of wastewater from kitchens and washing machines.
One-piece polyethylene Grease Trap
note : Compliance with standard: UNI EN 1825. CE marking
Use : Pre-treatment of wastewater from kitchens and washing machines.
Go back Data sheet
Reference tooltipImage Height H (cm) HE (cm) HU (cm) ØE e ØU (mm) Total Volume (I) I x L (cm) b (cm) Item Users (E.I.) Flow Rate (l/s) D (cm) Covers (meals/day)
IS00513 - 62 43 40 100 107 60x68 20 DEG. FAMILY 125 5 0,2 (N.S.) - -
IS00514 - 82 63 60 100 169 60x68 20 DEG. FAMILY 250 10 0,4 (N.S.) - -
IS00515 - 100 84 81 100 229 60x68 20 DEG. FAMILY 350 15 0,6 (N.S.) - -
IS05111 - 80 63 56 100 285 80 40 DEG. FAMILY 400 20 1 (N.S.) 80 -
IS05112 - 120 103 96 100 475 80 40 DEG. FAMILY 800 25 1 (N.S.) 80 -
IS05113 - 120 102 95 100 1.038 120 30 DEG. FAMILY 1200 35 3 (N.S.) 120 150
IS05114 - 160 142 135 125 1.549 120 30 DEG. FAMILY 1600 50 4 (N.S.) 120 200
IS05115 - 200 180 173 140 1.884 120 30 DEG. TOP 2000 80 5 (N.S.) 120 300
IS05116 - 160 138 132 140 2.560 160 40 DEG. TOP 3000 100 6 (N.S.) 160 400
IS05117 - 200 176 169 160 3.273 160 40 DEG. TOP 4000 150 7 (N.S.) 160 600
IS05118 - 240 215 208 160 4.035 160 40 DEG. TOP 5000 180 8 (N.S.) 240 800
IS00416 - 220 173 166 200 6.096 215 60 DEG. PUBLIC 6000 200 10 (N.S.) 215 1.000
IS00417 - 275 221 214 200 7.693 215 60 DEG. PUBLIC 8000 250 12 (N.S.) 215 1.100
IS00418 - 310 250 243 200 8.350 215 60 DEG. PUBLIC 10000 300 14 (N.S.) 215 1.400
ISSEN14 - - - - - - - - KIT ALLARME LIVELLO GRASSI - - - -

Downloads