FWXRH
Hydraulic round clamp for pipes d 280 - d 900
For rounding back HD-PE and PE-Xa pipes.
Note:
Prices and availability of dimensions on request.
(Fig. shows the hydraulic round clamp d 800).
| Reference | Short text | BX | Pallet quantity | Weight [kg] |
|---|---|---|---|---|
| 613452 | d 280 | 1 | 6 | 24,000 |
| 613461 | d 315 | 1 | - | 22,000 |
| 613462 | d 355 | 1 | - | 23,000 |
| 613463 | d 400 | 1 | - | 24,000 |
| 613464 | d 450 | 1 | - | 25,000 |
| 613465 | d 500 | 1 | - | 29,000 |
| 613467 | d 560 | 1 | - | 56,300 |
| 613466 | d 630 | 1 | - | 31,000 |
| 613468 | d 710 | 1 | - | 43,600 |
| 613460 | d 800 | 1 | - | 50,000 |
| 613458 | d 900 | 1 | - | 130,000 |
Downloads
Operating instruction