M9.00.XX
2-wires Flow Monitor and Transmitter Field mounting.
FLS M9.00 is a powerful flow monitor and transmitter based on 2-wire technology, designed to convert the frequency signal of flow sensors into flow rate. The M9.00 monitor is equipped with a large 4" display which shows measured values clearly. In addition, the standard backlighting further improves the visibility of the display. The main parameters can be configured with a first wizard. A reference flow rate can be used for recalibration or for an alignment through an intuitive “in-line calibration”. A 4-20 mA 2-wire analogue signal combined with a solid-state relay allows you to remotely manage the instantaneous flow rate or an alarm. The M9.00 monitor is equipped with a USB port that facilitates the updating of the instrument software by the customer.
| Reference | Other description | system | Category | family | series | division | subfamily | Power supply | Wire power Technology | Sensor Input | Output | Lenght | Main Wetted Materials | Weight (gr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M9.00.01 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L0 | C-PVC - EPDM | 550 |
| M9.00.02 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L0 | C-PVC - FKM | 550 |
| M9.00.03 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L1 | C-PVC - EPDM | 550 |
| M9.00.04 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L1 | C-PVC - FKM | 550 |
| M9.00.05 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L0 | PVDF - EPDM | 550 |
| M9.00.06 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L0 | PVDF - FKM | 550 |
| M9.00.07 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L1 | PVDF - EPDM | 550 |
| M9.00.08 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L1 | PVDF - FKM | 550 |
| M9.00.09 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA, 1*(S.S.R.) | L0 | 316L SS - EPDM | 600 |
| M9.00.10 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L0 | 316L SS - FKM | 600 |
| M9.00.11 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L1 | 316L SS - EPDM | 600 |
| M9.00.12 | 2-wires Flow Monitor and Transmitter Field mounting | Automation system | FLS Measurement and control Instrumentation | Medición | Monitors for Flow, pH/ORP, Conductivity measurement and control | Medición | Medidores electrónicos de caudal | 12 - 24 VDC | 2 wires | Flow (Frequency) | 1*(4-20mA), 1*(S.S.R.) | L1 | 316L SS - FKM | 600 |
2-wires Flow Monitor and Transmitter Field mounting
APPLICATIONS:
- Water treatment systems
- Industrial waste water treatment and recovery
- Water distribution
- Filtration systems
- Swimming pools and spas
- Irrigation and fertigation
- Leak detection
MAIN CHARACTERISTICS:
- Large display
- Extremely bright backlighting
- Installation flexibility
- Solid-state eelays for programmable alarms
- Multilingual menu
- USB port for software upgrade