
MA1 - Double socket
PVC pressure fittings.
Solvent weld double socket.
PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general.

Reference | system | Category | family | series | D | PN | L | Z | E | g |
---|---|---|---|---|---|---|---|---|---|---|
1RMA111000NL | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 110 | 16 | 61 | 8 | 131 | 715 |
1RMA113000NL | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 125 | 16 | 69 | 7 | 148 | 960 |
1RMA115000NL | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 140 | 16 | 76 | 8 | 164 | 1240 |
1RMA116000NL | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 16 | 16 | 14 | 3 | 21 | 7 |
1RMA117000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 160 | 16 | 86 | 8 | 182 | 1380 |
1RMA120000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 20 | 16 | 16 | 3 | 28 | 15 |
1RMA121000NL | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 200 | 10 | 106 | 11 | 232 | 3050 |
1RMA123000NL | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 225 | 10 | 119 | 11 | 260 | 4600 |
1RMA125000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 25 | 16 | 19 | 3 | 34 | 20 |
1RMA126000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 250 | 10 | 131 | 10 | 286 | 5760 |
1RMA128000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 280 | 10 | 146 | 10 | 320 | 7630 |
1RMA132000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 32 | 16 | 22 | 3 | 42 | 30 |
1RMA133000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 315 | 10 | 164 | 12 | 355 | 9780 |
1RMA140000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 40 | 16 | 26 | 3 | 51 | 60 |
1RMA150000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 50 | 16 | 31 | 3 | 58 | 64 |
1RMA163000 | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 63 | 16 | 38 | 3 | 75 | 140 |
1RMA175000NL | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 75 | 16 | 44 | 3 | 90 | 250 |
1RMA190000NL | PVC-U system | Manual valves | Ball valves | TKD DN 10÷50 | 90 | 16 | 51 | 4 | 108 | 415 |
- Size range:
-
- d 12 ÷ d 315 mm
- Nominal pressure:
- PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315
- Temperature range: 0 °C ÷ 60 °C
- Reference standards:
- ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1
- Fitting material: PVC-U
- Seal material:
- Gaskets in EPDM, on request FKM
- Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430
Downloads
ASTORE Technical Catalogue