
OAB - Flange ANSI series
Steel core flange, PP/FRP coated according to ANSI B16.5 cl.150 for QRC stubs.
Reference | Other description | system | Category | d (inch) | DN | b | d2 mm | d2 inch | d6 | D | k (mm) | k(inch) | n | **Nm | g | d2 inch | d2 | d2(inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAB012 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 1/2" | 15 | 12 | 16 | 5/8" | 28 | 95 | 60,45 | 2"3/8 | 4 | 15 | 200 | - | - | - |
OAB034 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 3/4" | 20 | 12 | 16 | - | 34 | 102 | 69,85 | 2"3/4 | 4 | 15 | 240 | 5/8" | - | - |
OAB100 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 1" | 25 | 16 | 16 | - | 42 | 114 | 79,2 | 3"1/8 | 4 | 15 | 490 | 5/8" | - | - |
OAB114 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 1"1/4 | 32 | 16 | 16 | - | 51 | 130 | 88,9 | 3"1/2 | 4 | 25 | 670 | 5/8" | - | - |
OAB112 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 1"1/2 | 40 | 18 | 16 | - | 62 | 133 | 98,55 | 3"7/8 | 4 | 35 | 640 | 5/8" | - | - |
OAB200 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 2" | 50 | 18 | 20 | - | 78 | 162 | 120,65 | 4"3/4 | 4 | 35 | 1000 | 3/4" | - | - |
OAB212 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 2"1/2 | 65 | 18 | 20 | - | 92 | 184 | 139,7 | 5"1/2 | 4 | 40 | 1310 | 3/4" | - | - |
OAB300 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 3" | 80 | 18 | 20 | - | 111 | 194 | 152,4 | 6" | 4 | 40 | 1250 | 3/4" | - | - |
OAB400 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | 4" | 100 | 18 | 20 | - | 133 | 229 | 190,5 | 7"1/2 | 8 | 40 | 1660 | 3/4" | - | - |
OAB814 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | *14" | 355 | 42 | - | - | 376 | 533 | 476.2 | 17" 3/4 | 12 | 110 | 24940 | - | 28.5 | 1" 1/8 |
OAB816 | *resale products **nominal tightening torque | Special parts and accessories | Flanges | *16" | 400 | 44 | - | - | 430 | 596 | 539.7 | 18" 13/32 | 16 | 110 | 34770 | - | 28.5 | 1" 1/8 |
*resale products
**nominal tightening torque