ODBC - Steel core blind flange
Steel core blind flange, PP/FRP according to EN/ISO/DIN. Drilling: PN 10/16.
| Reference | Other description | system | Category | d | DN | *PMA (bar) | b | d2 | D | k | M | n | **Nm | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODBC020 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 20 | 15 | 10 | 16 | 14 | 95 | 65 | M12 | 4 | 15 | 290 |
| ODBC025 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 25 | 20 | 10 | 12 | 18 | 105 | 75 | M12 | 4 | 15 | 380 |
| ODBC032 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 32 | 25 | 10 | 18 | 14 | 115 | 85 | M12 | 4 | 15 | 600 |
| ODBC040 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 40 | 32 | 10 | 17 | 18 | 140 | 100 | M16 | 4 | 25 | 830 |
| ODBC050 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 50 | 40 | 10 | 18 | 18 | 150 | 110 | M16 | 4 | 35 | 1105 |
| ODBC063 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 63 | 50 | 10 | 18 | 18 | 165 | 125 | M16 | 4 | 35 | 1308 |
| ODBC075 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 75 | 65 | 10 | 18 | 18 | 185 | 145 | M16 | 4 | 40 | 1580 |
| ODBC090 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 90 | 80 | 10 | 20 | 18 | 200 | 160 | M16 | 8 | 40 | 2244 |
| ODBC110 | *PMA maximum admissible working pressure**nominal tightening torque | Special parts and accessories | Flanges | 110 | 100 | 10 | 20 | 18 | 220 | 180 | M16 | 8 | 45 | 2829 |
*PMA maximum admissible working pressure
**nominal tightening torque