
PN10 Flanged HDPE End-of-Line Hydrant
Flanged HDPE End-of-Line HYDRANT.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | Ø (mm) | DN (mm) | H (mm) |
---|---|---|---|---|---|---|---|
ILVP101100BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 110 | 100 | 1000 |
ILVP101250BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 125 | 100 | 1000 |
ILVP101400BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 140 | 100 | 1000 |
ILVP101600BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 160 | 100 | 1000 |
ILVP101800BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 180 | 150 | 1000 |
ILVP102000BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 200 | 150 | 1000 |
ILVP102250BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 225 | 150 | 1000 |
ILVP102500BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 250 | 150 | 1000 |
ILVP102800BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 280 | 150 | 1000 |
ILVP103150BL | PVC-U system | Pressure Fittings | Prefab fittings | Hydrants | 315 | 150 | 1000 |
Downloads
LARETER Technical Catalogues