
PN16 Flanged HDPE Inlet Hydrant
Flanged HDPE Inlet HYDRANT.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | Ø (mm) | DN (mm) | H (mm) |
---|---|---|---|---|---|---|---|
ISVP161100BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 100 | 1000 |
ISVP161250BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 100 | 1000 |
ISVP161400BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 100 | 1000 |
ISVP161600BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 100 | 1000 |
ISVP161800BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180 | 150 | 1000 |
ISVP162000BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 150 | 1000 |
ISVP162250BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 150 | 1000 |
ISVP162500BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 150 | 1000 |
ISVP162800BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 150 | 1000 |
ISVP163150BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 150 | 1000 |
Downloads
LARETER Technical Catalogues