
PN16 Flanged HDPE Line Hydrant
Flanged HDPE Line HYDRANT.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | Ø (mm) | DN (mm) | H (mm) |
---|---|---|---|---|---|---|---|
ITVP161100BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 100 | 1000 |
ITVP161250BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 100 | 1000 |
ITVP161400BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 100 | 1000 |
ITVP161600BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 150 | 1000 |
ITVP161800BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180 | 150 | 1000 |
ITVP162000BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 150 | 1000 |
ITVP162250BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 150 | 1000 |
ITVP162500BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 150 | 1000 |
ITVP162800BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 150 | 1000 |
ITVP163150BL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 150 | 1000 |
Downloads
LARETER Technical Catalogues