QBM PP-H special stub flange
Accessories for butterfly valves serie FK DN150-400
Chamfered stub flange short spigot for butt welding
QBM PP-H SDR 11
| Reference | system | Category | family | division | subfamily | Valve d | Pipe d | d3 | d4 | h | h3 | S | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBM11FK160 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 160 | 160 | 175 | 212 | 25 | 52 | 14,6 | 1120 |
| QBM11FK200 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 225 | 200 | 232 | 268 | 32 | 50 | 18,2 | 2160 |
| QBM11FK225 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 225 | 225 | 235 | 268 | 32 | 65 | 20,5 | 2170 |
| QBM11FK250 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 280 | 250 | 285 | 320 | 35 | 51 | 22,7 | 2920 |
| QBM11FK280 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 280 | 250 | 285 | 320 | 35 | 51 | 22,7 | 2920 |
| QBM11FK315 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 315 | 315 | 335 | 370 | 35 | 86 | 28,6 | 5530 |
| QBM11FK355 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 355 | 355 | 373 | 430 | 40 | 90 | 32,2 | 7730 |
| QBM11FK400 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 400 | 400 | 427 | 482 | 46 | 95 | 36,3 | 10490 |
QBM PP-H SDR 17,6
| Reference | system | Category | family | division | subfamily | Valve d | Pipe d | d3 | d4 | h | h3 | S | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBM17FK200 | Special parts and accessories | Accessories for manual valves | Sistema PP-H testa/butt welding | Sistema PP-H testa/butt welding | Accesorios PP-H | 225 | 200 | 233 | 268 | 24 | 58 | 11,4 | 1760 |
| QBM17FK250 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 280 | 250 | 285 | 320 | 25 | 61 | 14,2 | 2170 |
| QBM17FK315 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 315 | 315 | 335 | 370 | 25 | 86 | 17,9 | 3600 |
| QBM17FK355 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 355 | 355 | 373 | 430 | 30 | 99 | 20,1 | 5400 |
| QBM17FK400 | Special parts and accessories | Accessories for manual valves | Recambios y accesorios | Recambios y accesorios | Recambios y accesorios válvulas manuales | 400 | 400 | 427 | 482 | 33 | 98 | 22,7 | 7120 |