
Single-joint Flanged PN10
Single-joint Flanged PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D x dn (mm) | Ø H x n. holes (mm) | L (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
TPVP08315300FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315x300** | 400x12 | 230 | 480 | 15362 |
TPVP10063050FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 65x50 | 125x4 | 120 | 225 | 572 |
TPVP10075065FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75x65 | 145x4 | 120 | 230 | 769 |
TPVP10090080FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x80 | 160x8 | 120 | 240 | 1092 |
TPVP10110100FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x100 | 180x8 | 130 | 250 | 1449 |
TPVP10125110FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x110 | 210x8 | 140 | 275 | 1846 |
TPVP10140125FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x125 | 210x8 | 160 | 295 | 2409 |
TPVP10160150FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x150 | 240x8 | 160 | 310 | 3000 |
TPVP10180180SBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180x180* | 270x8 | 180 | 350 | 5035 |
TPVP10200200FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200x200 | 295x8 | 200 | 370 | 5200 |
TPVP10225200FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225x200 | 295x8 | 210 | 390 | 6300 |
TPVP10250250FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250x250 | 350x12 | 220 | 410 | 8500 |
TPVP10280250FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280x250 | 350x12 | 230 | 430 | 12864 |
*Rubber ring
**PN8
Downloads
LARETER Technical Catalogues