Stub flange

Name : Stub flange
Subcategory : Flanged joints
Go back Data sheet
Reference Name d1 d2 Kg D L noteEnum noteText
470402 Stub flange 40 50 0,064 78 50 1 butt-weld only 1
470502 Stub flange 50 61 0,078 88 50 1 butt-weld only 1
470602 Stub flange 63 75 0,106 102 50 1 butt-weld only 1
470702 Stub flange 75 89 0,161 120 50 1 butt-weld only 1
470902 Stub flange 90 105 0,239 136 80 - butt-weld only
471102 Stub flange 110 125 0,32 158 80 - butt-weld only
471202 Stub flange 125 132 0,287 158 80 - butt-weld only
471602 Stub flange 160 175 0,552 210 80 1 butt-weld only 1
472002 Stub flange 200 232 0,98 268 100 1 butt-weld only 1
472502 Stub flange 250 285 1,43 320 100 1 butt-weld only 1
473102 Stub flange 315 335 1,65 370 100 1 butt-weld only 1
475602 Stub flange 56 70 0,106 102 60 1 butt-weld only 1
1 butt-weld only