
Thermoformed bend R=1.5D 45° F/F PN10
Bend PVC-U, F/F, Grey RAL 7011, gluing connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D (mm) | L (mm) | L1 (mm) |
---|---|---|---|---|---|---|---|---|
B4VP10050IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 50 | 40 | 35 |
B4VP10063IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 46 | 43 |
B4VP10075IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 54 | 51 |
B4VP10090IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 63 | 58 |
B4VP12110IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *110 | 80 | 70 |
B4VP12125IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *125 | 89 | 79 |
B4VP12140IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *140 | 98 | 87 |
B4VP12160IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *160 | 119 | 99 |
B4VP12180IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *200 | 143 | 122 |
*PN12,5
Downloads
LARETER Technical Catalogues