
Thermoformed bend R=1.5D 90° F/F PN10
Bend PVC-U, F/F, Grey RAL 7011, gluing connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D (mm) | L (mm) | L1 (mm) |
---|---|---|---|---|---|---|---|---|
B9VP10050IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 50 | 92 | 35 |
B9VP10063IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 102 | 43 |
B9VP10075IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 118 | 51 |
B9VP10090IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 142 | 58 |
B9VP12110IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *110 | 175 | 70 |
B9VP12125IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *125 | 200 | 79 |
B9VP12140IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *140 | 236 | 87 |
B9VP12160IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *160 | 260 | 99 |
B9VP12180IIL | *PN12,5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *200 | 330 | 122 |
*PN12,5
Downloads
LARETER Technical Catalogues