ULF0X.X.X
Ultra Low Flow Sensors.
The FLS ULF, Ultra Low Flow sensor is a device designed for use with any type of aggressive, solid‑free liquid. The sensor can be mounted on flexible or rigid pipes through connections with 1/4" GAS male thread. The paddlewheel sensor produces a frequency output proportional to the speed of the flow that can be transmitted and processed without difficulty. The ULF sensor offers two different flow ranges, starting from 1.5 l/h (0.0066 gpm). The construction materials, POM or ECTFE (Halar®), guarantee particularly high strength and chemical resistance.
| Reference | Other description | system | Category | family | series | division | subfamily | Version | Power supply | Lenght | Main Wetted Materials | Enclosure | Flow Rate Range | Weight (gr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULF01.H.0 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Push-Pull | 5 - 24 VDC | 77 mm | POM, FKM | IP65 | From 1,5 to 100 l/h* | 170 |
| ULF01.H.2 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Push-Pull | 5 - 24 VDC | 77 mm | ECTFE, FKM | IP65 | From 1,5 to 100 l/h* | 200 |
| ULF01.H.3 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Push-Pull | 5 - 24 VDC | 77 mm | ECTFE, KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
| ULF01.R.0 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Reed | None | 77 mm | POM, FKM | IP65 | From 1,5 to 100 l/h* | 170 |
| ULF01.R.2 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Reed | None | 77 mm | ECTFE, FKM | IP65 | From 1,5 to 100 l/h* | 200 |
| ULF01.R.3 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Reed | None | 77 mm | ECTFE, KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
| ULF03.H.0 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Push-Pull | 5 - 24 VDC | 77 mm | POM, FKM | IP65 | From 1,5 to 100 l/h* | 170 |
| ULF03.H.2 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Push-Pull | 5 - 24 VDC | 77 mm | ECTFE, FKM | IP65 | From 1,5 to 100 l/h* | 200 |
| ULF03.H.3 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Push-Pull | 5 - 24 VDC | 77 mm | ECTFE, KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
| ULF03.R.0 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Reed | None | 77 mm | POM, FKM | IP65 | From 1,5 to 100 l/h* | 170 |
| ULF03.R.2 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Reed | None | 77 mm | ECTFE, FKM | IP65 | From 1,5 to 100 l/h* | 200 |
| ULF03.R.3 | *(0.0066-0.44 gpm) **(0,0264-1,1 gpm) | Automation system | FLS Measurement and control Instrumentation | Medición | In line Ultra Low Flow and Oval Gear Sensors | Medición | Sensores de caudal | Reed | None | 77 mm | ECTFE, KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
*(0.0066-0.44 gpm)
**(0,0264-1,1 gpm)
APPLICATIONS:
- Water treatment
- Chemical industry
- Pharmaceutical industry
- Batching systems
- Laboratory systems
MAIN CHARACTERISTICS:
- Parts in contact with liquids in POM or ECTFE (Halar®)
- Two flow rate ranges available:
- from 1.5 to 100 l/h (0.0066‑0.44 gpm)
- from 6 to 250 l/h (0.0264‑1.1 gpm)
- High chemical resistance
- Easy mounting