Unequal Branch 45° D/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications. Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Main features:

/pim/redi/images/Fognatura/031165E_8023.jpg
Go back Data sheet
Reference product.detail.attribute.mainFeatures DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L2 (mm) L3 (mm) α RAL Gasket Type Version
0319242 /pim/redi/images/Fognatura/031165E_8023.jpg 125 110 3,2 3,2 19 147 152 69 62 56 45° 7037 Bloccata/Fixed - -
031925E /pim/redi/images/Fognatura/031165E_8023.jpg 125 110 3,2 3,2 19 147 152 69 62 56 45° 8023 Standard - -
0311642 /pim/redi/images/Fognatura/031165E_8023.jpg 160 110 4,0 3,2 2 168 176 82 74 56 45° 7037 Bloccata/Fixed - -
031165E /pim/redi/images/Fognatura/031165E_8023.jpg 160 110 4,0 4 2 168 176 82 74 56 45° 8023 Standard - -
0313442 /pim/redi/images/Fognatura/031165E_8023.jpg 160 125 4,7 3,7 12 180 185 83 74 62 45° 7037 Bloccata/Fixed SN8-SDR34 -
0313642 /pim/redi/images/Fognatura/031165E_8023.jpg 160 125 4,0 3,2 12 180 185 83 74 62 45° 7037 Bloccata/Fixed - -
031365E /pim/redi/images/Fognatura/031165E_8023.jpg 160 125 4,0 4 12 180 185 83 74 62 45° 8023 Standard - -
0313542 /pim/redi/images/Fognatura/031165E_8023.jpg 200 110 4,9 3,2 17 191 200 100 86 56 45° 7037 Bloccata/Fixed - -
031355E /pim/redi/images/Fognatura/031165E_8023.jpg 200 110 4,9 4,9 17 191 200 100 86 56 45° 8023 Standard - -
0313742 /pim/redi/images/Fognatura/031165E_8023.jpg 200 125 4,9 3,2 7 201 212 100 86 62 45° 7037 Bloccata/Fixed - -
031375E /pim/redi/images/Fognatura/031165E_8023.jpg 200 125 4,9 4,9 7 201 212 100 86 62 45° 8023 Standard - -
0312042 /pim/redi/images/Fognatura/031165E_8023.jpg 200 160 4,9 4 18 228 232 100 86 74 45° 7037 Bloccata/Fixed - -
031205E /pim/redi/images/Fognatura/031165E_8023.jpg 200 160 4,9 4,9 18 228 232 100 86 74 45° 8023 Standard - -
0313352 /pim/redi/images/Fognatura/031165E_8023.jpg 250 110 6,2 3,2 '-47 251 271 175 103 56 45° 7037 Standard Fabricated upon request
0313391 /pim/redi/images/Fognatura/031165E_8023.jpg 250 110 6,2 3,2 '-47 251 271 175 103 56 45° 8023 Standard Fabbricated -
D313491 /pim/redi/images/Fognatura/031165E_8023.jpg 250 125 6,2 3,2 '-27 217 236 196 98 56 45° 8023 Standard Fabricated -
0314052 /pim/redi/images/Fognatura/031165E_8023.jpg 250 160 6,2 4 3 250 261 131 103 74 45° 7037 Standard Frabricated -
0314091 /pim/redi/images/Fognatura/031165E_8023.jpg 250 160 6,2 4 3 250 261 131 103 74 45° 8023 Standard Fabricated -
0314152 /pim/redi/images/Fognatura/031165E_8023.jpg 250 200 6,2 4,9 24 275 280 134 103 86 45° 7037 Standard Fabricated -
0314191 /pim/redi/images/Fognatura/031165E_8023.jpg 250 200 6,2 4,9 24 275 280 134 103 86 45° 8023 Standard Fabricated -
0314252 /pim/redi/images/Fognatura/031165E_8023.jpg 315 160 7,7 4 33 289 306 144 114 75 45° 7037 Standard Fabricated -
0314291 /pim/redi/images/Fognatura/031165E_8023.jpg 315 160 7,7 4 33 289 306 144 114 75 45° 8023 Standard Fabricated -
0314352 /pim/redi/images/Fognatura/031165E_8023.jpg 315 200 7,7 4,9 5 317 337 144 114 85 45° 7037 Standard Fabricated -
0314391 /pim/redi/images/Fognatura/031165E_8023.jpg 315 200 7,7 4,9 5 317 337 144 114 85 45° 8023 Standard Fabricated -
D314452 /pim/redi/images/Fognatura/031165E_8023.jpg 315 250 7,7 6,2 28 335 344 156 114 99 45° 7037 Standard Fabricated -
D314491 /pim/redi/images/Fognatura/031165E_8023.jpg 315 250 7,7 6,2 28 335 344 156 114 99 45° 8023 Standard Fabricated -
1314451 /pim/redi/images/Fognatura/031165E_8023.jpg 400 110 9,8 3,2 '-130 450 435 165 170 65 45° 8023 Standard Thermoformed -
1316651 /pim/redi/images/Fognatura/031165E_8023.jpg 400 160 9,8 4 69 319 385 165 170 95 45° 8023 Standard Thermoformed -
1317751 /pim/redi/images/Fognatura/031165E_8023.jpg 400 200 9,8 4,9 50 355 435 165 180 105 45° 8023 Standard Thermoformed -
D314691 /pim/redi/images/Fognatura/031165E_8023.jpg 400 250 9,8 6,2 35 440 445 165 180 130 45° 8023 Standard Fabricated -
D314791 /pim/redi/images/Fognatura/031165E_8023.jpg 400 315 9,8 6,9 73 480 530 160 170 135 45° 8023 Standard Fabricated upon request
1315351 /pim/redi/images/Fognatura/031165E_8023.jpg 500 160 10,5 4 '-65 450 680 200 250 90 45° 8023 Standard - -
1315451 /pim/redi/images/Fognatura/031165E_8023.jpg 500 200 10,5 4,9 87 400 575 200 250 110 45° 8023 Standard Thermoformed upon request
D314991 /pim/redi/images/Fognatura/031165E_8023.jpg 500 250 12,3 6,2 '-10 510 530 200 250 110 45° 8023 Standard Fabricated upon request
D315091 /pim/redi/images/Fognatura/031165E_8023.jpg 500 315 12,3 6,9 '-45 475 503 200 250 135 45° 8023 Standard Fabricates upon request
D315191 /pim/redi/images/Fognatura/031165E_8023.jpg 500 400 12,3 9,8 115 615 640 200 250 180 45° 8023 Standard Fabricated upon request

Certificates

Downloads