Unequal Branch 87°30' D/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Main features:

/pim/redi/images/Fognatura/035165E_8023.jpg
Go back Data sheet
Reference product.detail.attribute.mainFeatures DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L2 (mm) L3 (mm) α RAL Gasket Version Type
0357251 /pim/redi/images/Fognatura/035165E_8023.jpg 125 110 3,2 3 84 58 92 78 77 67 87° 30' 8023 Standard - -
035165E /pim/redi/images/Fognatura/035165E_8023.jpg 160 110 4,0 3,2 59 69 87 81 74 57 87° 30' 8023 Standard - -
0353642 /pim/redi/images/Fognatura/035165E_8023.jpg 160 125 4,0 3,2 60 81 94 88 71 62 87° 30' 7037 Bloccata/Fixed - -
0353651 /pim/redi/images/Fognatura/035165E_8023.jpg 160 125 4,0 3,2 60 81 94 88 71 62 87° 30' 8023 Standard - -
0350142 /pim/redi/images/Fognatura/035165E_8023.jpg 200 110 4,9 3,2 50 110 120 135 86 59 87° 30' 7037 Bloccata/Fixed upon request -
035015E /pim/redi/images/Fognatura/035165E_8023.jpg 200 110 4,9 3,2 50 110 120 135 86 59 87° 30' 8023 Standard - -
0350242 /pim/redi/images/Fognatura/035165E_8023.jpg 200 125 4,9 3,2 58 110 120 125 86 62 87° 30' 7037 Bloccata/Fixed - -
035025E /pim/redi/images/Fognatura/035165E_8023.jpg 200 125 4,9 3,2 58 110 120 125 86 62 87° 30' 8023 Standard - -
0352042 /pim/redi/images/Fognatura/035165E_8023.jpg 200 160 4,9 4 75 110 132 110 86 74 87° 30' 7037 Bloccata/Fixed - Fabricated
035205E /pim/redi/images/Fognatura/035165E_8023.jpg 200 160 4,9 4 75 110 132 110 86 74 87° 30' 8023 Standard - Fabricated
0353551 /pim/redi/images/Fognatura/035165E_8023.jpg 250 110 6,2 3,2 90 100 132 144 99 51 87° 30' 8023 Standard - Fabricated
0354042 /pim/redi/images/Fognatura/035165E_8023.jpg 250 160 6,2 4 90 100 134 117 126 85 87° 30' 7037 Bloccata/Fixed upon request Fabricated
0354051 /pim/redi/images/Fognatura/035165E_8023.jpg 250 160 6,2 4 90 100 134 117 126 85 87° 30' 8023 Standard - Fabricated
0353851 /pim/redi/images/Fognatura/035165E_8023.jpg 250 200 6,2 4,9 132 143 136 123 120 116 87° 30' 8023 Standard - Fabricated
1352251 /pim/redi/images/Fognatura/035165E_8023.jpg 315 110 7,7 3,2 50 150 176 180 116 56 87° 30' 8023 Standard - Fabricated
1354451 /pim/redi/images/Fognatura/035165E_8023.jpg 315 160 7,7 4 75 150 180 155 116 73 87° 30' 8023 Standard - Fabricated
1355551 /pim/redi/images/Fognatura/035165E_8023.jpg 315 200 7,7 4,9 95 150 185 135 116 87 87° 30' 8023 Standard - Fabricated
D354652 /pim/redi/images/Fognatura/035165E_8023.jpg 315 250 7,7 6,2 166 178 174 128 140 110 87° 30' 7037 Standard - Fabricated
D354691 /pim/redi/images/Fognatura/035165E_8023.jpg 315 250 7,7 6,2 166 178 174 128 140 110 87° 30' 8023 Standard - Fabricated
1354151 /pim/redi/images/Fognatura/035165E_8023.jpg 400 110 9,8 3,2 153 183 240 180 145 60 87° 30' 8023 Standard - Thermoformed
1356651 /pim/redi/images/Fognatura/035165E_8023.jpg 400 160 9,8 4 120 205 135 215 160 87 87° 30' 8023 Standard upon request Thermoformed
1357751 /pim/redi/images/Fognatura/035165E_8023.jpg 400 200 9,8 4,9 145 240 145 215 175 104 87° 30' 8023 Standard - Thermoformed
1358851 /pim/redi/images/Fognatura/035165E_8023.jpg 400 250 9,8 6,2 186 227 270 180 145 105 87° 30' 8023 Standard - Thermoformed
1359952 /pim/redi/images/Fognatura/035165E_8023.jpg 400 315 9,8 6,9 186 227 260 180 145 125 87° 30' 7037 Standard upon request Thermoformed
1359951 /pim/redi/images/Fognatura/035165E_8023.jpg 400 315 9,8 6,9 186 227 260 180 145 125 87° 30' 8023 Standard - Thermoformed
1355051 /pim/redi/images/Fognatura/035165E_8023.jpg 500 110 10,5 3,2 163 205 290 210 170 60 87° 30' 8023 Standard upon request Thermoformed
D354991 /pim/redi/images/Fognatura/035165E_8023.jpg 500 250 10,5 6,2 '- '- '- 210 170 105 87° 30' 8023 Standard upon request Fabricated
D355091 /pim/redi/images/Fognatura/035165E_8023.jpg 500 315 10,5 6,9 '- '- '- 210 170 125 87° 30' 8023 Standard upon request Fabricated
D355191 /pim/redi/images/Fognatura/035165E_8023.jpg 500 400 10,5 9,8 '- '- '- 210 170 145 87° 30' 8023 Standard upon request Fabricated

Certificates

Downloads