Bend 45° S/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

BIM Download
Reference product.detail.attribute.mainFeatures DN (mm) S (mm) Z1 (mm) Z2 (mm) L1 (mm) L2 (mm) α RAL Gasket Type Version
070165E /pim/redi/images/Fognatura/070165E_8023.jpg 160 4,0 37 50 81 72 45° 8023 Standard - -
0121142 /pim/redi/images/Fognatura/070165E_8023.jpg 110 3,2 23 37 62 56 45° 7037 Bloccata/Fixed SN8-SDR34 -
012115E /pim/redi/images/Fognatura/070165E_8023.jpg 110 3,2 23 37 62 56 45° 8023 Standard - -
0701242 /pim/redi/images/Fognatura/070165E_8023.jpg 125 3,2 29 40 67 62 45° 7037 Bloccata/Fixed - -
070125E /pim/redi/images/Fognatura/070165E_8023.jpg 125 3,2 29 40 67 62 45° 8023 Standard - -
0702242 /pim/redi/images/Fognatura/070165E_8023.jpg 125 3,7 29 49 68 56 45 7035 Bloccata/Fixed SN8-SDR34 -
0701642 /pim/redi/images/Fognatura/070165E_8023.jpg 160 4,0 37 50 81 72 45° 7037 Bloccata/Fixed - -
010165E - 160 4,0 14 28 82 72 15° 8023 Standard - -
0701542 /pim/redi/images/Fognatura/070165E_8023.jpg 160 4,7 37 50 81 72 45 7037 Bloccata/Fixed SN8-SDR34 -
0702042 /pim/redi/images/Fognatura/070165E_8023.jpg 200 4,9 44 63 99 80 45° 7037 Bloccata/Fixed - -
070205E /pim/redi/images/Fognatura/070165E_8023.jpg 200 4,9 44 63 99 80 45° 8023 Standard - -
0122552 /pim/redi/images/Fognatura/070165E_8023.jpg 250 6,2 58 79 125 96 45° 7037 Standard - -
0122591 /pim/redi/images/Fognatura/070165E_8023.jpg 250 6,2 58 79 125 96 45° 8023 Standard - -
0123052 /pim/redi/images/Fognatura/070165E_8023.jpg 315 7,7 73 100 144 118 45° 7037 Standard - -
0123091 /pim/redi/images/Fognatura/070165E_8023.jpg 315 7,7 73 100 144 118 45° 8023 Standard - -
1124052 /pim/redi/images/Fognatura/070165E_8023.jpg 400 9,8 91 126 165 140 45° 7037 Standard - -
1124091 /pim/redi/images/Fognatura/070165E_8023.jpg 400 9,8 91 126 165 140 45° 8023 Standard - -
1125052 /pim/redi/images/Fognatura/070165E_8023.jpg 500 9,8 103 152 160 150 45° 7037 Standard - -
1125091 /pim/redi/images/Fognatura/070165E_8023.jpg 500 9,8 103 152 160 150 45° 8023 Standard - -
N126391 /pim/redi/images/Fognatura/070165E_8023.jpg 630 '- '- '- '- '- 45° 8023 Standard Fabricated upon request

Certificates

Downloads

UDG Sewage Fittings EN 1401
571 KB, DOCX
Tender specifications
UDG BIM libraries
19.4 MB, ZIP
BIM Object Download